ICKES HONORED WITH SEI AWARD | Cross Country and Track and Field Head Coach Chris Ickes was awarded with the OHSAA's Sportsmanship,...
vs Highland
L 5 - 6
vs Highland
L 7 - 15
vs Chardon
L 0 - 3
vs Chardon
W 4 - 1
vs Aurora
W 18 - 6
vs Mayfield
L 49 - 52
vs Mayfield
W 83 - 26
vs Brecksville-Broadview Heights
W 13 - 3
vs Brecksville-Broadview Heights
L 3 - 11
vs Gilmour Academy
W 7 - 6
vs Chardon
L 2 - 7
vs Chardon
L 3 - 13
vs Hoban
W 10 - 8
vs Aurora
L 4 - 8
vs Hawken
L 7 - 19
vs Green Invitational
27 (8th)
vs Green Invitational
48 (8th)
vs Cardinal
W 14 - 7
vs University School
W 11 - 8
vs Nordonia
L 3 - 4
vs Willoughby South
L 54 - 64
vs Willoughby South
W 72 - 46
vs Mayfield
W 8 - 3
vs Mayfield
W 10 - 9
vs Wadsworth
W 15 - 6
vs Mayfield
L 5 - 7
vs Mayfield
W 11 - 7
vs Olmsted Falls
W 11 - 4
vs Willoughby South
L 9 - 10
vs Firestone
W 12 - 0
vs Chagrin Falls
L 11 - 12
vs Beaumont
W 19 - 1
vs Riverside
W 2 - 0
vs Mentor Invitational
60 (3rd)
vs Mentor Invitational
59 (5th)
vs Stow-Munroe Falls
W 14 - 1
vs Revere
W 12 - 5
vs Revere
L 3 - 13
vs Shaker Heights
L 5 - 7
vs Riverside
L 10 - 15
vs Riverside
L 3 - 15
vs Cuyahoga Heights
W 11 - 1
vs Hoban
L 1 - 10
vs Chagrin Falls
W 5 - 4
vs Wadsworth
L 4 - 12
vs Chardon
W 15 - 3
vs Chardon
L 5 - 9
vs Mentor
W 6 - 5
vs Nordonia
L 4 - 5
vs Mentor
W 6 - 5
vs Willoughby South
W 9 - 8
vs Willoughby South
W 6 - 0
vs Riverside
W 65 - 58
vs Riverside
W 75 - 59
vs Crestwood
W 14 - 4
vs University School
L 1 - 3
vs Southeast
W 15 - 0
vs St. Edward
L 2 - 13
vs Willoughby South
W 22 - 0
vs Aurora
W 6 - 0
vs Hoban
W 11 - 8
vs St. Joseph Academy
W 18 - 5
vs Our Lady of Mt. Carmel (MD)
W 10 - 9
vs Germantown Academy (PA)
L 10 - 12
vs Our Lady of the Sacred Heart (PA)
L 2 - 3
vs Brush
W 17 - 1
vs Fairbanks
L 0 - 10
vs Waynesburg Central (PA)
L 3 - 4
vs Kent Roosevelt
W 18 - 2
vs Buckeye
W 16 - 4
vs Kent Roosevelt
W 11 - 6
vs OHSAA State Tournament
10 (53rd)
vs Hoban
L 57 - 70
vs State Team Competition
144 (4th)
vs OHSAA District Meet - Day 2
61 (10th)
| - |
|---|
ICKES HONORED WITH SEI AWARD | Cross Country and Track and Field Head Coach Chris Ickes was awarded with the OHSAA's Sportsmanship,...
- REID GUARNIERI | 2/4/2026
|
GIRLS CROSS COUNTRY AWARDS SUMMARY | RESULTS WRC: 4th District Championship: 10th Regional Championship: 34th KENSTON SCHOLAR-ATHLE...
- REID GUARNIERI | 12/23/2025
|
BOYS CROSS COUNTRY AWARDS SUMMARY | RESULTS WRC Champions District Champions Regional Champions 14th at State Championship KENSTO...
- REID GUARNIERI | 12/23/2025
|
BOYS XC TAKE 14TH AT STATE | The Boys Cross Country team battled illness and youth and still competed at the highest level, finis...
- REID GUARNIERI | 11/2/2025
|
BOYS XC REGIONAL CHAMPS; GIRLS TAKE 34TH | The Boys Cross Country team were crowned 2025 Regional Champions at the Boardman race, finishing in ...
- REID GUARNIERI | 10/27/2025
|
BOYS, GIRLS XC BOTH ADVANCE TO REGIONAL; BOYS CROWNED CHAMPS | Add another District title to the annals of Kenston Cross Country. The boys team scored 68 points...
- REID GUARNIERI | 10/20/2025
|
GIRLS CROSS COUNTRY TAKE 4TH PLACE AT WRC | Kenston took fourth place overall at the 2025 WRC Cross Country Championship. Demetria Marshall l...
- REID GUARNIERI | 10/13/2025
|
BOYS CROSS COUNTRY WIN WRC CHAMPIONSHIP | Kenston captured the WRC Championship for the first time since 2020. Freshman Tyler Cingcade led al...
- REID GUARNIERI | 10/13/2025
|
BOYS XC TAKE 1ST AT GILMOUR | Kenston took first place overall at the Gilmour Invitational and were led by Tyler Cingcade who ran ...
- REID GUARNIERI | 9/29/2025
|
GIRLS XC TAKE 5TH AT GILMOUR | Kenston finished in fifth place at the Gilmour invitational and were led by Demetria Marshall who r...
- REID GUARNIERI | 9/29/2025
|
KENSTON XC COMPETES AT BOARDMAN | The Kenston girls took 23rd and the boys took 6th place at the Boardman Invitational, respectively. ...
- REID GUARNIERI | 9/16/2025
|
CROSS COUNTRY HOSTS GIBAS INVITATIONAL | Kenston hosted its annual Gibas Invitational with the boys team taking fourth place and the girls ta...
- REID GUARNIERI | 9/7/2025
|
CONTACT US 440-543-9821 | 9500 BAINBRIDGE RD., Chagrin Falls, OH 44023
Thank you to all of our Sponsors!